Monks Mayhem
RaceNumber | CardNumber | Name | Club | Class | Total Race Time | Position | Status | BehindTime | S1-Monks Mayhem Time | S1-Monks Mayhem Pos | S2-Anna's Dominatrix Time | S2-Anna's Dominatrix Pos | S3-Black Cat Time | S3-Black Cat Pos | S4-Hiss & Claw Time | S4-Hiss & Claw Pos | S5-Vertigo Time | S5-Vertigo Pos |
---|
96 | 8032630 | Eddie Sanchez | North Crew / Shock Lab | 30-39 Men | 21:09.9 | 1 | | | 05:53.0 | 1 | 06:51.0 | 1 | 01:21.2 | 1 | 03:45.5 | 1 | 03:19.2 | 1 |
6 | 8032609 | Eric Klauss | | 30-39 Men | 26:03.2 | 2 | | +4:53.35 | 07:33.3 | 3 | 08:59.4 | 2 | 01:40.1 | 2 | 04:09.8 | 2 | 03:40.6 | 2 |
27 | 8032615 | Chris beversdorf | TACOCAT | 30-39 Men | 28:04.6 | 3 | | +6:54.71 | 06:46.9 | 2 | 10:06.5 | 3 | 02:01.2 | 3 | 04:49.3 | 3 | 04:20.6 | 3 |
12 | 8032665 | Mark Nevarez | | 40-49 Men | 22:08.3 | 1 | | | 06:04.0 | 3 | 07:19.4 | 1 | 01:34.1 | 3 | 03:31.1 | 1 | 03:39.6 | 2 |
100 | 8032651 | Octavio Gonzalez | EMbrace The Suck | 40-49 Men | 24:11.8 | 2 | | +2:03.52 | 06:02.8 | 2 | 07:27.4 | 2 | 01:30.0 | 2 | 04:26.9 | 4 | 04:44.7 | 5 |
23 | 8032649 | Arnold Rodriguez | | 40-49 Men | 24:41.1 | 3 | | +2:32.87 | 05:59.1 | 1 | 09:25.8 | 4 | 01:29.1 | 1 | 04:13.5 | 3 | 03:33.6 | 1 |
3 | 8032611 | Gwenael Chiffoleae | | 40-49 Men | 25:29.9 | 4 | | +3:21.67 | 06:26.5 | 5 | 09:37.0 | 5 | 01:42.0 | 4 | 03:54.6 | 2 | 03:49.9 | 3 |
44 | 8143965 | Jason Mavromatis | | 40-49 Men | 26:03.0 | 5 | | +3:54.71 | 06:12.5 | 4 | 08:29.2 | 3 | 01:53.9 | 5 | 04:52.1 | 5 | 04:35.3 | 4 |
4 | 8032613 | Christopher Widman | TOCINO | 40-49 Men | | | DNF | | 10:40.1 | 7 | 24:59.0 | 6 | | | | | | |
5 | 8032608 | Johannes Pjede | The Shock Lab | 40-49 Men | | | DNF | | 06:50.4 | 6 | | | | | | | | |
52 | 8032632 | Sergio Pacheco | Zia Bello | 50+ Men | 25:58.5 | 1 | | | 06:41.3 | 1 | 08:12.0 | 1 | 02:17.7 | 1 | 04:31.0 | 1 | 04:16.6 | 1 |
18 | 8032634 | Brian Canales | Crazy Cat | Beginner Men Open | 22:53.3 | 1 | | | 06:17.9 | 3 | 07:37.2 | 1 | 01:39.1 | 3 | 03:49.7 | 2 | 03:29.3 | 2 |
17 | 8032618 | Austin Rowan | | Beginner Men Open | 23:08.3 | 2 | | +0:15.00 | 05:29.5 | 1 | 09:15.9 | 3 | 01:25.8 | 2 | 03:38.6 | 1 | 03:18.5 | 1 |
13 | 8032614 | Luis Gallegos | | Beginner Men Open | 24:05.5 | 3 | | +1:12.25 | 06:17.8 | 2 | 08:34.9 | 2 | 01:24.5 | 1 | 04:11.4 | 4 | 03:36.9 | 3 |
69 | 8032645 | Adam Bacerra | Dog Speed | Beginner Men Open | 25:28.4 | 4 | | +2:35.12 | 06:29.6 | 4 | 09:17.5 | 4 | 01:51.7 | 4 | 03:53.8 | 3 | 03:55.8 | 4 |
74 | 8143968 | Eric Estrada | | Beginner Men Open | 27:50.9 | 5 | | +4:57.64 | 07:38.9 | 5 | 09:28.2 | 5 | 02:12.3 | 5 | 04:29.5 | 5 | 04:02.0 | 5 |
2 | 8032644 | Dominique Tellez | | Beginner Men Open | 34:31.6 | 6 | | +11:38.32 | 08:40.5 | 6 | 11:31.0 | 6 | 02:28.2 | 6 | 06:10.4 | 6 | 05:41.6 | 7 |
15 | 8032655 | Eduardo Garcia | | Beginner Men Open | 41:42.2 | 7 | | +18:48.91 | 08:41.5 | 7 | 15:24.3 | 7 | 03:07.0 | 7 | 08:51.3 | 7 | 05:38.1 | 6 |
11 | 8032622 | Antonio Acuna | | Beginner Men Open | | | DNF | | 11:49.9 | 8 | 31:49.8 | 8 | | | | | | |
16 | 8032610 | Jennifer Morrow | | Beginner Women Open | 32:09.0 | 1 | | | 08:05.9 | 1 | 10:18.7 | 1 | 03:29.1 | 2 | 05:11.4 | 1 | 05:03.8 | 1 |
14 | 8032635 | Michelle Mavromatis | | Beginner Women Open | 37:25.3 | 2 | | +5:16.36 | 09:52.3 | 2 | 12:20.9 | 2 | 02:38.7 | 1 | 06:18.7 | 2 | 06:14.7 | 2 |
28 | 8032623 | Fernanda Polanco | Handske | Expert Women Open | 25:20.4 | 1 | | | 06:11.7 | 1 | 09:18.1 | 1 | 02:05.6 | 1 | 04:02.7 | 1 | 03:42.3 | 1 |
1 | 8032619 | Norma Rivera | Last Sundays Ride | Expert Women Open | 28:32.4 | 2 | | +3:12.02 | 06:57.0 | 2 | 10:15.9 | 2 | 02:22.7 | 2 | 04:37.9 | 2 | 04:19.0 | 2 |
19 | 8032642 | Genesis Garcia | Crazy Cat | Expert Women Open | 08:07.6 | 3 | | +42:47.19 | 35:50.8 | 3 | 15:44.3 | 3 | 03:31.2 | 3 | 06:57.8 | 3 | 06:03.6 | 3 |
7 | 8032637 | Eric Sotomajor | The Shock Lab | Expert Men Open | 17:44.4 | 1 | | | 04:57.9 | 1 | 05:50.3 | 1 | 01:15.5 | 2 | 02:50.1 | 3 | 02:50.6 | 4 |
22 | 8032654 | Humberto Arevalo | The Shock Lab | Expert Men Open | 17:53.1 | 2 | | +0:08.64 | 04:59.1 | 2 | 05:59.2 | 2 | 01:17.1 | 3 | 02:49.4 | 2 | 02:48.3 | 2 |
30 | 8032666 | Corey Jones | | Expert Men Open | 18:28.5 | 3 | | +0:44.09 | 05:09.4 | 3 | 06:18.4 | 4 | 01:10.7 | 1 | 03:00.9 | 4 | 02:49.2 | 3 |
33 | 8032652 | Edgar Ramirez | The Shock Lab | Expert Men Open | 18:32.0 | 4 | | +0:47.55 | 05:18.0 | 4 | 06:16.1 | 3 | 01:25.2 | 5 | 02:46.6 | 1 | 02:46.1 | 1 |
21 | 8032653 | Joel Lujan | The Shock Lab | Expert Men Open | 21:09.8 | 5 | | +3:25.34 | 05:49.1 | 5 | 07:08.9 | 5 | 01:31.9 | 6 | 03:29.6 | 5 | 03:10.4 | 5 |
26 | 8032647 | Manuel Arellano | The Shock Lab | Expert Men Open | 21:45.8 | 6 | | +4:01.35 | 06:07.0 | 7 | 07:15.9 | 6 | 01:17.2 | 4 | 03:39.1 | 6 | 03:26.5 | 6 |
9 | 8032643 | Ricardo Granados | | Expert Men Open | 24:11.2 | 7 | | +6:26.73 | 06:29.6 | 8 | 08:00.0 | 8 | 01:47.5 | 8 | 04:07.6 | 7 | 03:46.6 | 7 |
20 | 8032648 | Luis Arturo Encerrado | Handske | Expert Men Open | 24:27.6 | 8 | | +6:43.12 | 05:55.0 | 6 | 07:31.3 | 7 | 01:46.5 | 7 | 05:21.9 | 8 | 03:52.8 | 8 |
101 | 8032668 | Rob Rough Rider | | Expert Men Open | 13:34.0 | | | | 53:41.7 | | 10:08.3 | | 01:57.8 | | 03:52.6 | | 03:53.7 | |
34 | 8032674 | Wyatt Ivey | Crazy Cat | JR MEN- 5 spots | 24:32.6 | 1 | | | 06:05.4 | 1 | 09:01.6 | 1 | 01:42.2 | 1 | 03:51.0 | 1 | 03:52.4 | 1 |
29 | 8032625 | Alex Arellano | The Shock Lab | JR MEN- 5 spots | 26:43.5 | 2 | | +2:10.94 | 06:27.5 | 2 | 09:31.4 | 2 | 01:58.9 | 2 | 04:51.5 | 2 | 03:54.2 | 2 |
Download Results;